Pack 903 2006 CubOlympics
Official Results
October 8, 2006

Click here for photos from the 2006 CubOlympics

Winners of each specific event highlighted in red

  50 yd Dash Long Jump Sit-ups Push-ups Softball Throw Total Final
Name Place Points Inches Points Count Points Count Points Feet Points Points Place
Tigers                        
Alex Frick 5 60 45 45 17 34 20 20 16 16 175  
Jared Greif 2 90 43 43 26 52 21 21 44 44 250 Silver
Dalton Hallum 1 100 50 50 22 44 16 16 43 43 253 Gold
Anthony Morales 5 60 41 41 14 28 16 16 22 22 167  
Parker Moore 5 60 46 46 28 56 26 26 37 37 225 Bronze
Matthew Rey 4 70 40 40 30 60 25 25 30 30 225 Bronze
Ryan Schmidt 3 80 36 36 16 32 22 22 25 25 195  
Wolves (D4, Henerson)                        
Zachary Brown 1 100 50 50 19 38 25 25 47 47 260 Gold
Connor  Henderson 3 80 54 54 20 40 20 20 52 52 246 Bronze
Braeden Pruett 2 90 48 48 28 56 29 29 28 28 251 Silver
Daniel  Vance 4 70 46 46 25 50 0 0 32 32 198  
Wolves (D8, Baldwin)                        
Raymond  Baldwin 2 90 45 45 27 54 31 31 49 49 269 Silver
Sean  Flahive 1 100 52 52 39 78 18 18 73 73 321 Gold
Benjamin Kannarr 3 80 52 52 31 62 26 26 45 45 265 Bronze
Aydan  Strong 4 70 32 32 25 50 20 20 37 37 209  
Bears (D2, Gray)                        
Michael Adams 3 80 57 57 46 92 25 25 58 58 312  Bronze
Brennen Gray 2 90 63 63 36 72 25 25 72 72 322  Gold
Nathan Gray 4 70 63 63 37 74 35 35 72 72 314 Silver
Michael Hernadez 4 70 45 45 36 72 24 24 48 48 259  
Nick Kramer 1 100 49 49 38 76 0 0 72 72 297  
Bears (D3, Russo)                        
Clark Babbit 3 80 50 50 31 62 21 21 57 57 270  
Zane Brown 2 90 58 58 37 74 29 29 42 42 293 Silver
Kent Goulden 4 70 42 42 39 78 29 29 57 57 276 Bronze
Max Russo 1 100 50 50 53 106 35 35 41 41 332 Gold
Flaming Arrows                        
Connor Gowriluk 2 90 58 58 37 74 17 17 80 80 319 Silver
Peter Simmons 1 100 52 52 42 84 18 18 83 83 337 Gold
                         
Scoring 

 

1st-100, 2nd-90
3rd-80, 4th-70
Rest-60
  1 pt per inch
Best of two tries
  2 pts each within 1 minute   1 pts each within 1 min   1 pt per foot
Best of two tries